Outtrigger's Controls

General Dreamcast discussion applies here. Before posting here please check the other forums in the Dreamcast section to see if your topic would fit better in those categories.

Moderators: pcwzrd13, mazonemayu

Forum rules
Please check the other forums in the Dreamcast section before posting here to see if your topic would fit better in those categories. Example: A new game/homebrew release would go in the New Releases/Homebrew/Emulation section: http://dreamcast-talk.com/forum/viewforum.php?f=5 or if you're having an issue with getting your Dreamcast to work or a game to boot it would go in the Support section: http://dreamcast-talk.com/forum/viewforum.php?f=42
User avatar
AstraLee
noob
Posts: 3

Outtrigger's Controls

Post#1 » Thu Nov 08, 2018 10:39 pm

Recently, I've started playing Outtrigger. In the manual, it gives a description of each base control scheme, but not what the modifying number does. The A1, A2, A3, etc differences are not expanded on. As such, I've tested each one, and written them below.


Dreamcast controller


If blank, control is unchanged from Scheme A1

(B's and C's are same changes as A's. IE: Jump is X on A2, Jump is X on B2, Jump is X on C2, etc)

CONTROL SCHEMES A1 A2 A3 A4 B1 C1 D1 D2
Start | Pause | | | | A1 | A1 | A1 | D1
D-Pad Up | Move Forward | | | | A1 | ------------ | Toggle Weapon| D1
D-Pad Right | Move Right | | | | ------------ | A1 | ------------ | D1
D-Pad Down | Move Back | | | | A1 | ------------ | Toggle View | D1
D-Pad Left | Move Left | | | | ------------ | A1 | ------------ | D1
Left Trigger | Rotate Left | | | | Move Left | Move Back | Jump | Fire
Right Trigger| Rotate Right | | | | Move Right | Move Forward | Fire | Jump
B Button | Jump | Toggle Weapon| Toggle View | Toggle View | A1 | A1 | Move Right | D1
Y Button | Toggle View | | Jump | Toggle Weapon| A1 | A1 | Move Forward | D1
A Button | Fire | | Toggle Weapon| Jump | A1 | A1 | Move Backward| D1
X Button | Toggle Weapon| Jump | Fire | Fire | A1 | A1 | Move Left | D1
Stick Up | Look Up | | | | A1 | A1 | A1 | D1
Stick Right | Look Right | | | | A1 | A1 | A1 | D1
Stick Down | Look Down | | | | A1 | A1 | A1 | D1
Stick Left | Look Left | | | | A1 | A1 | A1 | D1


Dreamcast Keyboard

(Anything beyond B is for alternate controllers, as far as I understand IE: Panther DC)

If blank, control is unchanged from Scheme A1

(B's are same changes as A's. IE: Jump is C/End on A2, Jump is C/End on B2,etc)

CONTROL SCHEMES A1 A2 A3 A4 B1
Pause-Break | Pause | | | | |
Arrow Up | Move Forward | | | | Look Up |
Arrow Right | Move Right | | | | Look Right |
Arrow Down | Move Back | | | | Look Down |
Arrow Left | Move Left | | | | Look Left |
Z/Del | Jump | Toggle Weapon| Fire | Fire | |
Tab/Insert | Toggle View | | | | |
Space/Pdg Dwn| Fire | | Jump | Toggle Weapon| |
C/End | Toggle Weapon| Jump | Toggle Weapon| Jump | |
E | Look Up | | | | Move Forward |
F | Look Right | | | | Move Right |
D | Look Down | | | | Move Back |
S | Look Left | | | | Move Left |

Return to “Lounge”

Who is online

Users browsing this forum: No registered users